Main Menu

All Things Radio - Statistics Center

General Statistics

Total Members:
28
Total Posts:
1,344
Total Topics:
291
Total Categories:
9
Users Online:
52
Most Online:
334 - Mar 16, 2024, 12:15 AM
Online today:
93
Total page views:
1,345,841
Average registrations per day:
0.05
Average posts per day:
2.01
Average topics per day:
0.61
Total Boards:
31
Latest Member:
SangueG
Average online per day:
48.89
Gender stats:
Male: 25
Female: 1
None: 2
Average page views per day:
1,752.40

Top 10 Posters

Razz229
337
Admin
331
Tony
230
John
114
M7DVQ
70
14FRS119
53
M0XYF
31
Wheel nut
27
Tangovictor
22
Leavic
15

Top Topic Starters

Admin
72
Tony
56
John
43
M7DVQ
31
14FRS119
20
Razz229
17
Tangovictor
15
M0XYF
10
Leavic
6
OnTheMicwithMike
3

Most Time Online

Razz229
29d 15h 9m
Admin
11d 23h 52m
John
10d 14h 3m
Tony
3d 6h 45m
DDB 04
2d 20h 27m
M7DVQ
1d 6h 58m
Leavic
1d 1h 22m
Tangovictor
17h 48m
Horsham_Andy
15h 48m
M0XYF
14h 40m

Top liked users

Razz229
290
Tony
149
John
109
14FRS119
73
Admin
59
M7DVQ
49
M0XYF
19
OnTheMicwithMike
17
DDB 04
14
Tangovictor
11

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 78 336 5 334 488,766
May 2024 8 33 1 133 90,927
April 2024 7 54 3 154 82,829
2024-04-01 1 2 0 59 1,312
2024-04-02 0 2 0 52 2,922
2024-04-03 2 8 0 33 2,892
2024-04-04 0 0 1 37 2,941
2024-04-05 0 3 0 93 2,411
2024-04-06 0 3 0 77 3,037
2024-04-07 0 2 0 89 3,657
2024-04-08 0 1 0 37 2,199
2024-04-09 0 2 1 88 2,347
2024-04-10 0 1 0 66 3,643
2024-04-11 0 0 0 154 2,685
2024-04-12 0 2 0 38 2,660
2024-04-13 0 0 0 37 2,332
2024-04-14 0 3 0 110 4,257
2024-04-15 0 0 1 109 4,055
2024-04-16 1 3 0 65 2,795
2024-04-17 0 1 0 56 2,126
2024-04-18 1 1 0 65 2,151
2024-04-19 0 1 0 86 3,562
2024-04-20 1 2 0 76 2,326
2024-04-21 0 3 0 55 2,017
2024-04-22 0 1 0 77 2,078
2024-04-23 0 2 0 87 3,039
2024-04-24 0 4 0 94 2,057
2024-04-25 0 1 0 41 4,593
2024-04-26 0 1 0 47 2,380
2024-04-27 0 0 0 91 2,424
2024-04-28 0 1 0 41 1,929
2024-04-29 0 3 0 146 2,926
2024-04-30 1 1 0 40 3,076
March 2024 14 68 1 334 113,923
February 2024 22 73 0 267 107,029
2024-02-01 0 3 0 67 1,727
2024-02-02 1 1 0 71 2,337
2024-02-03 2 5 0 84 3,626
2024-02-04 0 3 0 90 3,143
2024-02-05 0 0 0 82 5,555
2024-02-06 3 8 0 228 4,797
2024-02-07 2 4 0 267 4,948
2024-02-08 1 2 0 206 3,779
2024-02-09 0 2 0 211 5,504
2024-02-10 4 9 0 115 5,842
2024-02-11 0 0 0 89 4,557
2024-02-12 0 2 0 95 3,652
2024-02-13 1 4 0 127 5,373
2024-02-14 1 3 0 142 3,515
2024-02-15 0 1 0 115 3,138
2024-02-16 1 2 0 170 3,790
2024-02-17 1 3 0 183 3,512
2024-02-18 1 2 0 92 2,783
2024-02-19 1 1 0 126 2,840
2024-02-20 1 2 0 86 3,218
2024-02-21 1 6 0 75 3,597
2024-02-22 0 1 0 93 3,055
2024-02-23 0 1 0 108 3,711
2024-02-24 0 0 0 89 2,777
2024-02-25 1 3 0 91 2,818
2024-02-26 0 1 0 94 3,343
2024-02-27 0 3 0 104 3,996
2024-02-28 0 1 0 112 3,318
2024-02-29 0 0 0 109 2,778
January 2024 27 108 0 173 94,058
2024-01-01 0 2 0 43 2,767
2024-01-02 3 8 0 56 2,977
2024-01-03 0 5 0 60 4,917
2024-01-04 0 2 0 53 3,181
2024-01-05 1 2 0 57 1,507
2024-01-06 1 2 0 94 3,774
2024-01-07 2 4 0 89 3,370
2024-01-08 2 4 0 75 2,206
2024-01-09 1 5 0 58 2,009
2024-01-10 2 3 0 47 2,571
2024-01-11 0 1 0 35 2,089
2024-01-12 0 0 0 39 1,041
2024-01-13 2 4 0 31 2,508
2024-01-14 1 10 0 72 3,266
2024-01-15 0 2 0 173 3,588
2024-01-16 2 4 0 167 2,140
2024-01-17 0 2 0 137 2,088
2024-01-18 0 1 0 115 4,247
2024-01-19 1 2 0 78 2,530
2024-01-20 0 6 0 57 2,308
2024-01-21 2 9 0 53 2,444
2024-01-22 0 5 0 45 1,590
2024-01-23 0 0 0 54 1,677
2024-01-24 1 4 0 129 2,114
2024-01-25 0 1 0 124 2,161
2024-01-26 1 3 0 80 2,100
2024-01-27 2 3 0 60 1,942
2024-01-28 2 3 0 135 1,351
2024-01-29 0 1 0 47 2,911
2024-01-30 1 7 0 59 18,899
2024-01-31 0 3 0 91 1,785
* 2023 213 912 16 295 607,086
December 2023 39 149 1 152 87,964
2023-12-01 0 0 0 61 1,283
2023-12-02 0 2 0 98 1,682
2023-12-03 1 11 0 61 2,695
2023-12-04 0 2 0 58 1,239
2023-12-05 1 4 0 50 1,684
2023-12-06 1 4 0 75 2,300
2023-12-07 0 8 0 68 1,567
2023-12-08 0 0 0 96 1,556
2023-12-09 0 1 0 54 1,439
2023-12-10 0 5 0 52 3,190
2023-12-11 1 5 0 53 2,958
2023-12-12 0 3 0 66 2,161
2023-12-13 1 8 0 74 2,006
2023-12-14 1 1 0 60 1,730
2023-12-15 1 2 0 46 2,034
2023-12-16 7 18 0 57 19,024
2023-12-17 0 1 0 52 8,750
2023-12-18 1 3 0 73 2,175
2023-12-19 0 0 0 83 2,170
2023-12-20 3 10 0 126 3,287
2023-12-21 2 7 1 65 1,974
2023-12-22 3 10 0 89 2,376
2023-12-23 1 1 0 52 1,879
2023-12-24 4 7 0 105 2,309
2023-12-25 0 2 0 138 1,482
2023-12-26 2 4 0 52 1,990
2023-12-27 3 7 0 122 1,953
2023-12-28 2 5 0 152 2,175
2023-12-29 1 9 0 150 2,662
2023-12-30 1 5 0 58 1,972
2023-12-31 2 4 0 31 2,262
November 2023 32 133 1 138 65,388
October 2023 24 109 2 261 65,462
2023-10-01 0 4 0 22 1,644
2023-10-02 1 1 0 30 536
2023-10-03 0 1 0 61 1,311
2023-10-04 1 2 0 106 1,695
2023-10-05 0 0 0 42 902
2023-10-06 1 2 0 103 1,121
2023-10-07 0 3 0 261 2,575
2023-10-08 1 6 0 101 8,493
2023-10-09 2 3 0 48 1,284
2023-10-10 1 2 1 97 1,406
2023-10-11 0 1 0 89 1,732
2023-10-12 0 0 1 78 1,195
2023-10-13 1 4 0 73 3,340
2023-10-14 2 8 0 102 1,751
2023-10-15 1 5 0 90 1,635
2023-10-16 2 5 0 62 6,236
2023-10-17 2 15 0 76 1,635
2023-10-18 0 1 0 49 1,356
2023-10-19 1 1 0 119 1,163
2023-10-20 2 2 0 76 1,261
2023-10-21 2 3 0 47 1,470
2023-10-22 0 9 0 97 3,809
2023-10-23 2 4 0 67 2,734
2023-10-24 0 3 0 66 1,353
2023-10-25 1 5 0 58 2,546
2023-10-26 1 1 0 75 2,027
2023-10-27 0 1 0 64 2,459
2023-10-28 0 16 0 106 3,048
2023-10-29 0 1 0 49 1,854
2023-10-30 0 0 0 14 1,080
2023-10-31 0 0 0 32 811
September 2023 6 51 2 295 54,054
August 2023 27 69 1 196 59,080
2023-08-01 0 2 0 57 3,426
2023-08-02 2 2 0 97 1,363
2023-08-03 1 1 0 121 2,010
2023-08-04 0 2 0 196 1,271
2023-08-05 0 3 1 55 2,129
2023-08-06 0 3 0 91 2,443
2023-08-07 0 2 0 72 2,481
2023-08-08 1 2 0 95 2,310
2023-08-09 0 1 0 21 1,548
2023-08-10 0 2 0 43 1,232
2023-08-11 0 0 0 109 2,725
2023-08-12 1 1 0 36 1,074
2023-08-13 1 2 0 74 1,326
2023-08-14 0 2 0 68 1,295
2023-08-15 3 4 0 22 3,198
2023-08-16 3 8 0 64 2,088
2023-08-17 0 0 0 74 1,282
2023-08-18 0 0 0 26 882
2023-08-19 1 1 0 46 7,661
2023-08-20 1 2 0 43 1,320
2023-08-21 2 4 0 81 1,699
2023-08-22 0 0 0 36 1,480
2023-08-23 1 4 0 84 1,902
2023-08-24 1 1 0 43 967
2023-08-25 0 1 0 44 1,408
2023-08-26 1 3 0 51 1,909
2023-08-27 0 0 0 72 1,919
2023-08-28 4 6 0 16 1,051
2023-08-29 2 4 0 59 1,332
2023-08-30 0 4 0 41 937
2023-08-31 2 2 0 57 1,412
July 2023 13 62 1 111 47,744
2023-07-01 1 3 0 40 2,966
2023-07-02 0 1 0 41 1,145
2023-07-03 0 1 0 47 1,854
2023-07-04 0 2 0 111 2,396
2023-07-05 1 4 0 58 1,529
2023-07-06 0 1 0 47 1,934
2023-07-07 0 2 0 62 1,989
2023-07-08 0 0 0 70 2,263
2023-07-09 1 3 0 75 2,285
2023-07-10 1 2 0 83 1,644
2023-07-11 1 2 0 51 1,700
2023-07-12 0 2 0 78 1,753
2023-07-13 1 1 0 81 1,507
2023-07-14 0 1 0 51 1,111
2023-07-15 0 2 0 44 1,206
2023-07-16 0 0 0 43 1,184
2023-07-17 1 2 0 46 1,411
2023-07-18 1 1 1 90 1,175
2023-07-19 0 2 0 53 997
2023-07-20 0 0 0 55 667
2023-07-21 0 1 0 57 1,064
2023-07-22 0 1 0 54 1,311
2023-07-23 2 9 0 67 1,854
2023-07-24 0 0 0 53 1,572
2023-07-25 1 5 0 71 2,043
2023-07-26 0 3 0 54 987
2023-07-27 0 1 0 54 887
2023-07-28 1 1 0 34 1,064
2023-07-29 0 2 0 39 1,174
2023-07-30 1 7 0 92 1,918
2023-07-31 0 0 0 73 1,154
June 2023 16 78 1 121 42,378
May 2023 11 66 2 84 48,901
2023-05-01 0 1 0 19 738
2023-05-02 0 0 0 52 1,218
2023-05-03 0 1 0 49 1,135
2023-05-04 0 0 0 49 1,336
2023-05-05 2 2 0 51 1,276
2023-05-06 2 7 0 68 2,097
2023-05-07 0 1 0 67 1,058
2023-05-08 0 4 0 49 1,325
2023-05-09 0 1 0 40 1,233
2023-05-10 0 1 0 55 1,305
2023-05-11 1 1 0 51 1,644
2023-05-12 0 2 0 64 1,933
2023-05-13 1 4 0 48 1,104
2023-05-14 0 4 0 32 1,012
2023-05-15 0 0 0 59 2,231
2023-05-16 0 5 0 52 4,180
2023-05-17 0 3 0 51 2,326
2023-05-18 0 1 0 50 2,898
2023-05-19 0 0 1 47 2,192
2023-05-20 0 1 0 34 1,097
2023-05-21 0 2 0 11 760
2023-05-22 0 2 0 33 1,064
2023-05-23 0 0 0 45 1,730
2023-05-24 0 0 0 68 823
2023-05-25 0 0 0 55 1,186
2023-05-26 1 3 1 58 1,284
2023-05-27 1 5 0 58 2,045
2023-05-28 1 3 0 71 2,143
2023-05-29 1 3 0 55 1,562
2023-05-30 1 5 0 72 1,233
2023-05-31 0 4 0 84 1,733
April 2023 13 68 0 109 46,477
March 2023 9 53 2 76 30,316
2023-03-01 0 1 0 33 1,431
2023-03-02 0 0 0 54 1,148
2023-03-03 0 0 0 21 823
2023-03-04 0 4 0 33 1,122
2023-03-05 1 2 0 31 823
2023-03-06 0 1 0 24 244
2023-03-07 0 0 0 56 540
2023-03-08 0 1 0 36 1,252
2023-03-09 1 1 0 27 1,094
2023-03-10 0 1 0 38 851
2023-03-11 0 0 0 42 596
2023-03-12 0 4 0 46 691
2023-03-13 1 2 0 44 920
2023-03-14 0 1 0 57 518
2023-03-15 0 5 0 51 1,362
2023-03-16 1 4 0 44 1,238
2023-03-17 0 3 0 30 1,102
2023-03-18 0 1 0 76 637
2023-03-19 0 2 0 31 692
2023-03-20 0 2 0 32 724
2023-03-21 0 0 0 35 370
2023-03-22 0 1 0 23 1,151
2023-03-23 0 0 0 41 1,248
2023-03-24 1 2 0 54 1,016
2023-03-25 0 0 0 39 1,186
2023-03-26 1 2 0 38 1,676
2023-03-27 0 2 0 32 1,266
2023-03-28 0 2 0 39 1,246
2023-03-29 0 3 1 42 1,284
2023-03-30 3 4 1 36 1,134
2023-03-31 0 2 0 32 931
February 2023 13 43 2 53 37,791
2023-02-01 1 2 0 22 1,432
2023-02-02 0 0 0 15 731
2023-02-03 0 0 0 22 312
2023-02-04 0 0 0 21 443
2023-02-05 0 1 0 16 688
2023-02-06 2 3 0 48 3,348
2023-02-07 2 6 2 49 1,341
2023-02-08 0 3 0 34 1,268
2023-02-09 1 1 0 42 818
2023-02-10 0 0 0 53 1,530
2023-02-11 0 1 0 37 944
2023-02-12 2 7 0 32 945
2023-02-13 0 1 0 23 1,012
2023-02-14 0 2 0 28 7,577
2023-02-15 0 0 0 22 749
2023-02-16 1 1 0 26 367
2023-02-17 3 5 0 25 534
2023-02-18 0 4 0 28 2,576
2023-02-19 0 2 0 30 413
2023-02-20 0 0 0 18 332
2023-02-21 0 0 0 23 560
2023-02-22 0 0 0 32 526
2023-02-23 0 1 0 48 866
2023-02-24 0 1 0 42 1,814
2023-02-25 0 0 0 48 2,344
2023-02-26 0 0 0 43 1,170
2023-02-27 1 2 0 20 1,367
2023-02-28 0 0 0 24 1,784
January 2023 10 31 1 69 21,531
2023-01-01 0 0 0 25 673
2023-01-02 0 0 0 25 520
2023-01-03 0 1 0 28 351
2023-01-04 0 0 0 30 2,684
2023-01-05 0 0 0 19 377
2023-01-06 0 0 0 16 369
2023-01-07 0 1 0 29 597
2023-01-08 0 0 0 22 538
2023-01-09 0 0 0 69 869
2023-01-10 4 6 1 36 1,071
2023-01-11 0 0 0 39 578
2023-01-12 0 0 0 31 391
2023-01-13 0 2 0 7 278
2023-01-14 0 1 0 15 122
2023-01-15 0 2 0 21 275
2023-01-16 1 1 0 24 261
2023-01-17 0 0 0 30 377
2023-01-18 1 2 0 36 661
2023-01-19 0 0 0 37 834
2023-01-20 1 1 0 40 775
2023-01-21 0 2 0 37 430
2023-01-22 0 1 0 47 790
2023-01-23 1 1 0 26 485
2023-01-24 0 0 0 33 375
2023-01-25 1 1 0 32 512
2023-01-26 0 2 0 64 1,006
2023-01-27 1 2 0 30 551
2023-01-28 0 1 0 44 467
2023-01-29 0 3 0 21 1,735
2023-01-30 0 0 0 36 1,318
2023-01-31 0 1 0 21 1,261
* 2022 174 297 18 63 249,989
December 2022 16 32 2 62 26,917
2022-12-01 0 0 0 27 456
2022-12-02 0 1 0 36 342
2022-12-03 0 0 0 33 568
2022-12-04 0 1 1 35 550
2022-12-05 3 4 0 25 718
2022-12-06 0 0 0 26 1,346
2022-12-07 0 0 1 27 1,565
2022-12-08 1 1 0 14 1,062
2022-12-09 0 0 0 28 1,419
2022-12-10 0 1 0 41 1,799
2022-12-11 1 3 0 43 1,009
2022-12-12 0 0 0 46 839
2022-12-13 2 2 0 62 1,280
2022-12-14 0 1 0 51 1,416
2022-12-15 4 5 0 52 1,231
2022-12-16 1 3 0 22 814
2022-12-17 0 1 0 29 449
2022-12-18 1 2 0 46 749
2022-12-19 0 0 0 41 681
2022-12-20 2 3 0 41 628
2022-12-21 0 0 0 28 317
2022-12-22 0 0 0 25 300
2022-12-23 1 3 0 35 1,215
2022-12-24 0 0 0 36 733
2022-12-25 0 0 0 35 527
2022-12-26 0 0 0 45 522
2022-12-27 0 0 0 50 630
2022-12-28 0 1 0 11 966
2022-12-29 0 0 0 15 548
2022-12-30 0 0 0 19 617
2022-12-31 0 0 0 22 1,621
November 2022 15 41 0 63 20,516
2022-11-01 1 1 0 20 475
2022-11-02 1 1 0 11 380
2022-11-03 1 4 0 21 509
2022-11-04 1 1 0 41 462
2022-11-05 1 3 0 6 173
2022-11-06 0 3 0 8 349
2022-11-07 0 0 0 26 379
2022-11-08 2 2 0 35 571
2022-11-09 0 1 0 16 447
2022-11-10 0 0 0 32 792
2022-11-11 2 2 0 32 565
2022-11-12 1 2 0 28 524
2022-11-13 0 9 0 30 861
2022-11-14 1 1 0 38 1,540
2022-11-15 0 1 0 49 3,247
2022-11-16 0 0 0 7 464
2022-11-17 0 0 0 15 497
2022-11-18 0 1 0 21 507
2022-11-19 0 0 0 22 533
2022-11-20 0 0 0 29 552
2022-11-21 0 0 0 34 734
2022-11-22 2 3 0 13 545
2022-11-23 0 0 0 35 539
2022-11-24 0 0 0 11 281
2022-11-25 1 1 0 8 316
2022-11-26 0 0 0 13 287
2022-11-27 0 3 0 34 793
2022-11-28 1 1 0 20 496
2022-11-29 0 0 0 19 632
2022-11-30 0 1 0 63 2,066
October 2022 12 37 1 39 17,367
September 2022 10 21 1 23 39,976
2022-09-01 0 0 0 23 1,381
2022-09-02 0 0 0 19 1,522
2022-09-03 2 3 0 18 1,243
2022-09-04 0 1 0 16 979
2022-09-05 0 0 0 12 1,333
2022-09-06 0 0 0 5 970
2022-09-07 0 0 0 20 901
2022-09-08 0 0 0 18 1,713
2022-09-09 0 0 0 10 1,449
2022-09-10 2 4 0 7 1,454
2022-09-11 0 0 0 7 153
2022-09-12 1 1 0 4 197
2022-09-13 1 2 0 8 1,341
2022-09-14 0 0 0 6 1,928
2022-09-15 0 0 0 7 1,475
2022-09-16 0 0 0 6 1,578
2022-09-17 0 1 0 4 2,456
2022-09-18 0 0 0 0 3,058
2022-09-19 0 0 0 0 3,182
2022-09-20 1 3 0 8 2,989
2022-09-21 1 1 1 7 2,541
2022-09-22 1 1 0 4 459
2022-09-23 0 0 0 6 2,627
2022-09-24 0 0 0 8 730
2022-09-25 0 2 0 5 683
2022-09-26 0 0 0 5 530
2022-09-27 0 1 0 7 149
2022-09-28 0 0 0 8 255
2022-09-29 0 0 0 6 98
2022-09-30 1 1 0 7 602
August 2022 21 41 4 35 19,607
July 2022 45 64 1 28 24,703
2022-07-01 1 1 0 11 2,200
2022-07-02 1 3 1 25 1,899
2022-07-03 1 5 0 16 1,523
2022-07-04 0 0 0 18 1,409
2022-07-05 2 2 0 7 839
2022-07-06 0 0 0 15 1,014
2022-07-07 1 2 0 26 1,107
2022-07-08 2 2 0 18 811
2022-07-09 1 1 0 20 473
2022-07-10 1 1 0 17 502
2022-07-11 1 1 0 17 486
2022-07-12 2 2 0 20 428
2022-07-13 0 1 0 16 469
2022-07-14 0 0 0 22 434
2022-07-15 0 0 0 14 235
2022-07-16 0 0 0 20 400
2022-07-17 1 2 0 21 460
2022-07-18 2 2 0 14 581
2022-07-19 4 4 0 16 500
2022-07-20 1 1 0 23 638
2022-07-21 3 3 0 22 704
2022-07-22 0 0 0 28 620
2022-07-23 3 3 0 27 917
2022-07-24 2 4 0 24 852
2022-07-25 4 4 0 22 673
2022-07-26 2 3 0 14 523
2022-07-27 5 5 0 18 535
2022-07-28 0 0 0 20 547
2022-07-29 0 6 0 19 661
2022-07-30 3 3 0 22 1,369
2022-07-31 2 3 0 24 894
June 2022 42 48 7 27 100,903
2022-06-01 0 0 0 2 173
2022-06-02 0 0 0 3 303
2022-06-03 0 0 0 8 242
2022-06-04 0 0 0 0 28
2022-06-05 0 0 0 3 109
2022-06-06 0 0 0 3 154
2022-06-07 0 0 0 3 177
2022-06-08 0 0 0 2 288
2022-06-09 0 0 0 3 249
2022-06-10 4 4 0 4 706
2022-06-11 0 0 0 2 284
2022-06-12 0 1 1 8 443
2022-06-13 3 3 0 6 589
2022-06-14 0 0 0 3 163
2022-06-15 0 0 0 5 485
2022-06-16 1 1 0 8 614
2022-06-17 1 1 0 3 533
2022-06-18 0 0 0 7 244
2022-06-19 0 0 1 9 207
2022-06-20 0 0 2 9 787
2022-06-21 2 2 0 2 469
2022-06-22 2 3 0 3 862
2022-06-23 1 2 0 4 479
2022-06-24 1 1 1 20 674
2022-06-25 3 3 0 16 39,403
2022-06-26 2 2 0 23 8,749
2022-06-27 6 8 1 27 15,032
2022-06-28 7 8 0 25 23,426
2022-06-29 2 2 1 21 2,155
2022-06-30 7 7 0 20 2,876
May 2022 0 0 0 10 0
2022-05-01 0 0 0 2 0
2022-05-02 0 0 0 2 0
2022-05-03 0 0 0 2 0
2022-05-04 0 0 0 2 0
2022-05-05 0 0 0 9 0
2022-05-06 0 0 0 2 0
2022-05-07 0 0 0 1 0
2022-05-08 0 0 0 3 0
2022-05-09 0 0 0 3 0
2022-05-10 0 0 0 3 0
2022-05-11 0 0 0 8 0
2022-05-12 0 0 0 2 0
2022-05-13 0 0 0 3 0
2022-05-14 0 0 0 3 0
2022-05-15 0 0 0 4 0
2022-05-16 0 0 0 4 0
2022-05-17 0 0 0 3 0
2022-05-18 0 0 0 4 0
2022-05-19 0 0 0 6 0
2022-05-20 0 0 0 3 0
2022-05-21 0 0 0 4 0
2022-05-22 0 0 0 2 0
2022-05-23 0 0 0 1 0
2022-05-24 0 0 0 10 0
2022-05-25 0 0 0 3 0
2022-05-26 0 0 0 2 0
2022-05-27 0 0 0 2 0
2022-05-28 0 0 0 2 0
2022-05-29 0 0 0 3 0
2022-05-30 0 0 0 4 0
2022-05-31 0 0 0 2 0
April 2022 13 13 2 17 0

Chatbox

ONLY MEMBERS CAN POST IN CHATBOX


06 May 2024 12:07:41
Razz229: Don't forget it's Monday, so the South Coast/Monday night PMR on channel 14 will be on tonight from 8 o'clock UK time

01 May 2024 21:30:56
Razz229: A plug for the Southern Area & South Coast UK SSB Net, 2nd May from 20:00 UK time, channel 39 LSB midblock/FCC

27 Apr 2024 13:10:22
Razz229: G5TM live streaming on YouTube at the moment

24 Apr 2024 21:01:47
Razz229: Oi! Oi! Southern Area and South Coast SSB Net. Thursday Night from 20:00 hrs local time, channel 39 LSB 27.395 MHz

27 Mar 2024 22:37:14
Razz229: Shameless plug for the Southern Area and South Coast LSB Net on channel 39 midblock starts at 20:30ish or before UK time.

13 Mar 2024 22:24:40
John: Sad Face No hill topping for me tomorrow car failed  MOT. Fixing it with Big Dave Tomorrow night.

08 Mar 2024 22:24:36
John: Hiya  people sorry  i have been preoccupied with other things lately but all settled now so i will be around  a bit more  ;D  ;D  ;D

03 Mar 2024 14:57:10
Admin: Not at all Ray ;D ;D ;D

02 Mar 2024 22:07:21
Razz229: Have you missed me?

14 Feb 2024 21:30:33
Razz229: Southern Area and South Coast SSB Net, Thursday Night 20:30 UK time, 27.395 MHz or channel 39 FCC mid-block LSB